| Detay | 4 chambre, 2 twalèt, lave-vaiselle, machin lave, machin sèch, garaj, 50 X 150 |
| Ane konstriksyon | 1949 |
| Taks (pa ane) | $10,733 |
| Kalite gaz | Petwòl |
| Kalite chalè | Dlo cho |
| Sousòl | sòl konplè |
| Kalite Garaj | Garaj detache |
| Tren (LIRR) | 1.6 mil pou "Merrick" |
| 1.9 mil pou "Freeport" | |
![]() |
Wide Line Cape Rear Dormered With Partially Fin Basement 4 Bedrooms Very Large Yard Detached Garage Eik/Dining Area..Best Value In N. Merrick Dead End Street With Beautiful Park For Children At The End Of The Street Star Exemption $1356.10