MLS # | 3517446 |
Detay | 2 fanmi, 7 chambre, 3 twalèt, 1 mwatye twalèt, lave-vaiselle, machin lave, machin sèch, garaj, Gwosè Tè: 0.74 kawo tè, enteryè: 2285 ft2, 212m2, 2 kay nan batiman an |
Construction Year | 1920 |
Taks (pa ane) | $12,738 |
Kalite gaz | Gaz Natirèl |
Sousòl | sòl konplè |
Kalite Garaj | Garaj detache |
Tren (LIRR) | 0.3 mil pou "Patchogue" |
3.7 mil pou "Sayville" | |
Two Capes on .74-acre lot! 8 Electric Street is 1,085 sf and in overall good condition. 12 Electric Street is 1,200 sf and is gutted and has a 2-car detached garage. Both are located on a dead-end street. © 2024 OneKey™ MLS, LLC