| Detay | 4 fanmi, 5 chambre, 4 twalèt, garaj, Gwosè Tè: 0.25 kawo tè, 4 kay nan batiman an |
| Ane konstriksyon | 1900 |
| Taks (pa ane) | $17,169 |
| Kalite gaz | Petwòl |
| Kalite chalè | Dlo cho |
| Sousòl | Sòl Pasyèl |
| Kalite Garaj | Garaj detache |
| Tren (LIRR) | 0.2 mil pou "Patchogue" |
| 3.7 mil pou "Bellport" | |
![]() |
Zoned 411- Multi-Family Legal 4 Owner Occupied House With Detached 6 Car Garage. Rental Income Currently $3300., Additional information: Appearance:Good