| Detay | 1 fanmi, 4 chambre, 3 twalèt, lave-vaiselle, machin lave, machin sèch, garaj, kondisyone lè, 191X210 |
| Ane konstriksyon | 2009 |
| Taks (pa ane) | $10,676 |
| Kalite gaz | Gaz Natirèl |
| Kalite chalè | Lè cho |
| Kondisyone lè | Kondisyonè lè santral |
| Sousòl | sòl konplè |
| Kalite Garaj | Garaj atache |
| Tren (LIRR) | 0.6 mil pou "Bellport" |
| 3.8 mil pou "Patchogue" | |
![]() |
Come Take A Look At This Great 4 Bed, 2.5 Bath Home Built In 2009 Featuring Entry Hall, Eik W/Granite & Ss, Lr, Formal Dr, Hw Floors & Cac. Still Want More? How About A Master Suite, Finished Basement, Gas Heat, 2 Car Garage, Igs, Gas Bbq Hook-Up & Patio All On A Shy Acre And Cul De Sac! Taxes W/Star Only $9,651.13